DT series - Flat-plate deep cycle (flooded)
Leoch Flooded Deep Cycle batteries, DT series, are flooded Lead-Acid batteries that have been optimized for motive and general deep cycle applications, such as golf carts, electric vehicles, aerial work platforms, and others. Engineered using enhanced SiO2-PVC Nano Grade separators, the flat-plate flooded design is optimised for very good PSoC operation with more than 700 cycles at 80% DoD.
General Features
- Designed and optimized for cyclic intensive and PSoC motive application.
- Proprietary design refilling plugs with special construction, minimizing water loss.
- Special pasting formula ensures long service life.
- Enhanced SiO2-PVC Nano Grade separators and advanced TTP welding technology for maximum performance and durability.
- High vibration resistance PP battery case.
Specifications
| Model | Nominal Voltage (V) | Rated Capacity | Reserve Capacity (min) | Approx. Dimensions | Approx. Weight kg |
Terminal Type |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ah to 1.75V/cell | to 1.75V/cell | L | W | H | TH | ||||||||
| C20 | C5 | C3 | @ 25A |
@ 56A |
@ 75A |
mm | mm | mm | mm | ||||
| DT606 | 6 | 210 | 175 | 140 | 380 | – | 105 | 260 | 180 | 248 | 279.5 | 24.2 | DT-M8 (A) |
| DT106 | 6 | 225 | 185 | 155 | 445 | – | 115 | 260 | 180 | 248 | 279.5 | 27.5 | DT-M8 (A) |
| DT126 | 6 | 240 | 195 | 160 | 485 | – | 130 | 260 | 180 | 248 | 279.5 | 27.6 | DT-M8 (A) |
| DT146 | 6 | 260 | 215 | 170 | 530 | – | 145 | 260 | 180 | 248 | 279.5 | 28.2 | DT-M8 (A) |
| DT-J305H | 6 | 360 | 295 | – | 781 | – | 215 | 296 | 176 | 343 | 366 | 45 | DT(5/16″) |
| DT-L16H | 6 | 435 | 357 | – | 935 | – | 245 | 296 | 176 | 402 | 425 | 55.5 | DT(5/16″) |
| DT-J305 | 6 | 330 | 271 | – | 711 | – | 195 | 296 | 176 | 343 | 366 | 42 | DT(5/16″) |
| DT-L16 | 6 | 420 | 344 | – | 850 | – | 220 | 296 | 176 | 402 | 425 | 52 | DT(5/16″) |
| DT866 | 8 | 150 | 125 | 100 | 225 | 90 | – | 260 | 180 | 248 | 279.5 | 23.7 | DT-M8 (A) |
| DT876 | 8 | 170 | 145 | 120 | 295 | 117 | – | 260 | 180 | 248 | 279.5 | 26.6 | DT-M8 (A) |
| DT896 | 8 | 190 | 155 | 125 | 340 | 132 | – | 260 | 180 | 248 | 279.5 | 30.3 | DT-M8 (A) |
| DT1275 | 12 | 150 | 120 | 100 | 280 | 102 | – | 328 | 180 | 248 | 279.5 | 33.5 | DT-M8 (A) |

