LDC series - Flat plate deep cycle AGM-GEL
AGM Valve-Regulated Lead-Acid batteries that have been optimized for motive and general deep cycle applications, such as golf carts, mobility, material handling, and others. Engineered using enhanced AGM technology, they cover any requirement of deep cycle applications and offer more than 700 cycles at 80% DoD.
General Features
- Special mixture of carbon and additional proprietary additives in the negative active material to deliver superior cycling performance.
- Double separator configuration: Long cycle life & High energy density.
- Designed and optimized for cyclic intensive and PSoC applications.
- Thick plates using a special pasting formula ensures long service life.
- Unique anti-explosion one-way vent valve design to minimize water loss and increase safety.
- Reinforced case & lids for superior vibration resistance & tolerance.
Specifications
| Model | Nominal Voltage (V) | Rated Capacity (Ah) | Approx. Dimensions | Approx. Weight kg |
Terminal Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | |||||||
| C20 | C5 | C3 | mm | mm | mm | mm | ||||
| LDC12-90C | 12 | 90 | 77 | 72 | 260 | 168 | 208 | 214 | 23.3 | T6 |
| LDC12-90-G24-T | 12 | 85 | 73 | 68 | 260 | 168 | 208 | 214 | 23.5 | T6-A (M8) |
| LDC12-90-G24-DT | 12 | 85 | 73 | 68 | 260 | 168 | 208 | 232.5 | 23.8 | DT (5/16″) |
| LDC12-100 | 12 | 100 | 89 | 80 | 260 | 168 | 211 | 214 | 25.8 | T6 (M6) |
| LDC12-105-G27-T | 12 | 105 | 88 | 78 | 306 | 168 | 208 | 214 | 27.3 | T6-A (M8) |
| LDC12-105-G27-DT | 12 | 105 | 88 | 78 | 306 | 168 | 208 | 232.5 | 27.8 | DT (5/16″) |
| LDC12-115-G31-DT | 12 | 115 | 95 | 85 | 330 | 173 | 212 | 237 | 31.7 | DT (5/16″) |
| LDC12-115-G31-T | 12 | 115 | 95 | 85 | 330 | 173 | 212 | 220 | 31.4 | T11 (M8) |
| LDC12-120 | 12 | 120 | 106 | 100 | 330 | 173 | 213 | 220 | 32.8 | T11 (M8) |
| LDC12-140 | 12 | 144 | 126 | 120 | 408 | 176 | 224.5 | 224.5 | 39.2 | T11 (M8) |
| LDC12-145 | 12 | 148 | 122 | 118 | 340 | 172 | 280 | 286 | 42.5 | T11 (M8) |
| LDC12-150-GC12 | 12 | 150 | 136 | 125 | 327 | 180 | 274 | 274 | 42.2 | T11 (M8) |
| LDC12-180 | 12 | 180 | 162 | 150 | 483 | 170 | 238.5 | 238.5 | 50.1 | T11 (M8) |
| LDC12-220 | 12 | 220 | 190 | 170 | 387 | 180 | 346 | 368 | 59.7 | DT (3/8″) |
| LDC12-245 | 12 | 245 | 210 | 185 | 387 | 180 | 346 | 368 | 64.3 | DT (3/8″) |
| LDC6-210-GC2 | 6 | 210 | 175 | 165 | 260 | 180 | 252 | 274 | 27.2 | DT (5/16″) |
| LDC6-210B | 6 | 210 | 175 | 165 | 260 | 180 | 252 | 274 | 30.4 | DT (5/16″) |
| LDC6-210C | 6 | 210 | 175 | 165 | 260 | 180 | 252 | 275 | 30.4 | DT (M10) |
| LDC6-400C | 6 | 400 | 342 | 310 | 295 | 180 | 406 | 428 | 54.2 | DT (M8) |
| LDC6-400D | 6 | 400 | 342 | 310 | 295 | 180 | 406 | 429 | 54.2 | MT (M8) |
| LDC6-224-GC2 | 6 | 224 | 192 | 173 | 260 | 180 | 247 | 253 | 30.5 | T11 (M8) |
| LDC6-265-GC2 | 6 | 268 | 220 | 200 | 260 | 180 | 265 | 268 | 32.9 | T11 (M8) |
| LDC6-265C | 6 | 265 | 220 | 200 | 260 | 180 | 265 | 268 | 32.9 | T11 (M8) |
| LDC6-245 | 6 | 245 | 210 | 196 | 243 | 187.5 | 275 | 275 | 32.4 | T11 (M8) |
| LDC6-270 | 6 | 270 | 235 | 219 | 260 | 180 | 263 | 268 | 34.7 | T11 (M8) |
| LDC6-275 | 6 | 275 | 240 | 225 | 295 | 180 | 274 | 296 | 36.5 | DT (5/16″) |
| LDC6-315 | 6 | 315 | 250 | 235 | 295 | 180 | 346 | 369 | 44 | MT (M8) |
| LDC6-350 | 6 | 350 | 305 | 285 | 295 | 180 | 346 | 368 | 48.2 | DT (3/8″) |
| LDC6-400-L16 | 6 | 400 | 342 | 310 | 295 | 180 | 406 | 428 | 54.2 | DT (5/16″) |
| LDC8-165-GC8 | 8 | 165 | 140 | 125 | 260 | 180 | 252 | 274 | 29.3 | DT (5/16″) |
| LDC8-195 | 8 | 195 | 163 | 150 | 262 | 180 | 278.5 | 278.5 | 34.5 | T11 (M8) |
| LDC8-188 | 8 | 188 | 153 | 135 | 262 | 180 | 278.5 | 278.5 | 31.5 | T11 (M8) |
| LDC8-210-GC8H | 8 | 210 | 180 | 165 | 260 | 182 | 295 | 298 | 40.5 | T11 (M8) |

