LPC series - General purpose flat plate deep cycle AGM
AGM Valve-Regulated Lead-Acid batteries that have been designed and optimized for cyclic intensive applications, offering high resilience for deep discharge recovery.
General Features
- Designed and optimized for cyclic intensive applications, offer high resilience for deep discharge recovery.
- Uniqueness of design and additives used, recovery of 90% of its capacity may be restored even after a complete discharge t 0V.
- Higher charge acceptance compared to flooded batteries.
- Reliable sealing structure, unique valve design and AGM technology reduces the risk of leakage.
- Working temperature environment -20°C~+55°C.
- High strength Absorbed Glass Mat (AGM) separator for reduced electrolyte loss and longer service life.
Specifications
| Model | Nominal Voltage (V) | Rated Capacity (Ah) | Approx. Dimensions | Approx. Weight | Terminal Type | ||||
|---|---|---|---|---|---|---|---|---|---|
| C20 to 1.75V/cell | C10 to 1.80V/cell | L | W | H | TH | ||||
| mm | mm | mm | mm | kg | |||||
| LPC6-5.6 | 6 | 5.5 | 70 | 47 | 100 | 106 | 0.9 | T1/T2 | |
| LPC6-13 | 6 | 14 | 151 | 60 | 94 | 100 | 1.9 | T1/T2 | |
| LPC12-3.5 | 12 | 3.5 | 134 | 67 | 60 | 66 | 1.19 | T1/T2 | |
| LPC12-5.6 | 12 | 5.4 | 90 | 70 | 101 | 107 | 1.8 | T1/T2 | |
| LPC12-8.0 | 12 | 8 | 151 | 65 | 94 | 100 | 2.5 | T1/T2 | |
| LPC12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.43 | T1/T2 | |
| LPC12-13 | 12 | 14 | 151 | 98 | 95 | 101 | 3.78 | T1/T2 | |
| LPC12-18 | 12 | 20 | 182 | 77 | 168 | 168 | 5.65 | T3 | |
| LPC12-20 | 12 | 20 | 182 | 77 | 168 | 168 | 6 | T12/12-I (M5) | |
| LPC12-24 | 12 | 26 | 166 | 175 | 126 | 126 | 8.2 | T12 (M5) | |
| LPC12-24H | 12 | 28 | 164 | 125 | 176 | 176 | 9.1 | T3-A/T2 | |
| LPC12-26 | 12 | 26 | 166 | 175 | 125 | 125 | 7.8 | T3 | |
| LPC12-33 | 12 | 33 | 195 | 130 | 164 | 178 | 10.15 | T5 | |
| LPC12-38 | 12 | 38 | 197 | 165 | 170 | 170 | 12 | T6 (M6) | |
| LPC12-42 | 12 | 42 | 197 | 165 | 170 | 170 | 14.6 | T6 (M6) | |
| LPC12-50 | 12 | 50 | 257 | 132 | 200 | 200 | 17.6 | T6 (M6) | |
| LPC12-55 | 12 | 55 | 229 | 138 | 205 | 211 | 16.2 | T6 (M6) | |
| LPC12-75 | 12 | 75 | 260 | 168 | 208 | 214 | 22.3 | T6 (M6) | |
| LPC12-90 | 12 | 90 | 306 | 168 | 208 | 214 | 26.8 | T6 (M6) | |
| LPC12-100 | 12 | 100 | 330 | 173 | 212 | 220 | 30.6 | T11 (M8) | |
| LPC12-120 | 12 | 120 | 408 | 177 | 225 | 225 | 37.3 | T11 (M8) | |
| LPC12-150 | 12 | 150 | 483 | 170 | 239 | 239 | 43.2 | T11 (M8) | |

