OPzV series - Tubular positive plate GEL
The OPzV series are Valve-Regulated Lead-Acid batteries use tubular positive plates and gel electrolyte, designed and optimized for cyclic applications. Manufactured in a wide variety of capacities, Leoch OPzV batteries are engineered for long life cyclic application in renewable energy installations such as solar PV or wind.
General Features
- Wide range of capacities in 2V cell format with top terminals.
- Design life of up to 20 years.
- Complete maintenance free design throughout the life of the battery.
- For cyclic applications offering up to 2500 cycles at 60% DoD.
- Unique anti-explosion one-way vent valve design to minimize water loss and increase safety.
- ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength.
Specifications
| Model | Nominal Voltage (V) | Rated C100 to 1.8V/cell (Ah) | Rated C10 to 1.8V/cell (Ah) | Approx. Dimensions | Approx. Weight kg |
Terminal Type | |||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | ||||||
| mm | mm | mm | mm | ||||||
| 4OPzV200 | 2 | 260 | 200 | 103 | 206 | 355 | 390 | 18.8 | T7-A (M8) |
| 5OPzV250 | 2 | 325 | 250 | 124 | 206 | 355 | 390 | 22.4 | T7-A (M8) |
| 6OPzV300 | 2 | 390 | 300 | 145 | 206 | 355 | 390 | 26.4 | T7-A (M8) |
| 5OPzV350 | 2 | 491 | 350 | 124 | 206 | 471 | 506 | 28.5 | T7-A (M8) |
| 6OPzV420 | 2 | 590 | 420 | 145 | 206 | 471 | 506 | 33.5 | T7-A (M8) |
| 7OPzV490 | 2 | 688 | 490 | 166 | 206 | 471 | 506 | 38.7 | T7-A (M8) |
| 6OPzV600 | 2 | 842 | 600 | 145 | 206 | 646 | 681 | 46.8 | T7-A (M8) |
| 8OPzV800 | 2 | 1120 | 800 | 191 | 210 | 646 | 681 | 63.5 | T7-A (M8) |
| 10OPzV1000 | 2 | 1400 | 1000 | 233 | 210 | 646 | 681 | 76.5 | T7-A (M8) |
| 12OPzV1200 | 2 | 1680 | 1200 | 275 | 210 | 646 | 681 | 91.2 | T7-A (M8) |
| 12OPzV1500 | 2 | 2110 | 1500 | 275 | 210 | 796 | 831 | 111.5 | T7-A (M8) |
| 16OPzV2000 | 2 | 2810 | 2000 | 399 | 214 | 772 | 807 | 155.1 | T7-A (M8) |
| 20OPzV2500 | 2 | 3510 | 2500 | 487 | 212 | 772 | 807 | 191 | T7-A (M8) |
| 24OPzV3000 | 2 | 4210 | 3000 | 576 | 212 | 772 | 807 | 226.5 | T7-A (M8) |

