XP series - Long-life high-rate AGM
Top terminal Valve-Regulated Lead-Acid batteries suitable for high-rate UPS applications. Engineered using an advanced lead-Tin-Calcium alloy, the XP series is a long-life (12-year design life) battery designed for discharge rates within 15 minutes and high consistency for multiple string applications.
General Features
- Long design life classified according to Eurobat.
- Increased consistency by utilizing low tolerance manufacturing technique.
- Reduced grid corrosion and elongated battery life, due to advanced lead tin calcium alloy used.
- Case sizing designs for increased replacement compatibility.
- Unique anti-explosion one-way vent valve design to minimize water loss and increase safety.
- ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength.
Specifications
| Model | Nominal Voltage (V) | Power Discharge 15min @ 1.67V/cell (W) | Rated Capacity C10 to 1.80V/cell (Ah) | Approx. Dimensions | Approx. Weight | Terminal Type | |||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | ||||||
| mm | mm | mm | mm | ||||||
| XP12-100 | 12 | 100 | 26.2 | 164 | 125 | 174 | 174 | 8.4 | T12-I (M5) |
| XP12-150 | 12 | 150 | 33.5 | 195 | 130 | 164 | 167 | 10.44 | T6-I (M6) |
| XP12-210 | 12 | 210 | 52.6 | 229 | 138 | 200 | 203 | 17.7 | T6 (M6) |
| XP12-300 | 12 | 300 | 78.6 | 260 | 168 | 208 | 211 | 24.2 | T6 (M6) |
| XP12-350 | 12 | 350 | 90.7 | 306 | 168 | 208 | 211 | 28.2 | T6 (M6) |
| XP12-400 | 12 | 400 | 96 | 325.5 | 170 | 213 | 216 | 31.6 | T8 (M6) |
| XP12-490 | 12 | 490 | 136 | 335 | 172 | 275 | 278 | 42.6 | T8 (M6) |
| XP12-540 | 12 | 540 | 147 | 335 | 172 | 275 | 278 | 42.4 | T8 (M6) |

