LFP Series - Long-life flat-plate front-terminal AGM
LPF Series batteries are AGM Valve-Regulated Lead-Acid with a front terminal format that have been optimized for rack mounting in telecom applications. Engineered for long-life floating applications such as Base Transceiver Stations, LPF batteries offer a 12-year life design and a front terminal design for easy installation and maintenance.
General Features
- Ideal for 19-inch or 23-inch telecom cabinets.
- Shielded design terminal caps reduces risk of short circuits and improves safety.
- Thick plates using a special pasting formula ensures long service life.
- Front terminal design simplifies installation & maintenance.
- Unique anti-explosion one-way vent valve design to minimize water loss and increase safety.
- ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength.
Specifications
| Model | Nominal Voltage (V) | Rated C10 to 1.80V/cell (Ah) | Approx. Dimensions | Approx. Weight kg |
Terminal Type | |||
|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | |||||
| mm | mm | mm | mm | |||||
| LPF12-40 | 12 | 40 | 277 | 106 | 222 | 222 | 14.6 | T6 (M6) |
| LPF12-50 | 12 | 50 | 390 | 105 | 200 | 200 | 18.5 | T6 (M6) |
| LPF12-55 | 12 | 55 | 277 | 106 | 222 | 222 | 17.3 | T6 (M6) |
| LPF12-70 | 12 | 70 | 564 | 114 | 187 | 187 | 25.5 | T6 (M6) |
| LPF12-75 | 12 | 75 | 564 | 114 | 187 | 187 | 26 | T6 (M6) |
| LPF12-90 | 12 | 90 | 394 | 110 | 285 | 285 | 31 | T6 (M6) |
| LPF12-100 | 12 | 100 | 394 | 110 | 286 | 286 | 31 | T6 (M6) |
| LPF12-100A | 12 | 100 | 508 | 110 | 238.5 | 238.5 | 32 | T13 (M6) |
| LPF12-125 | 12 | 125 | 551 | 110 | 288 | 288 | 41.5 | T6 (M6) |
| LPF12-150 | 12 | 150 | 551 | 110 | 288 | 288 | 44.8 | T6 (M6) |
| LPF12-150V | 12 | 150 | 550 | 125 | 281.5 | 281.5 | 50.6 | T8 (M6) |
| LPF12-170 | 12 | 170 | 550 | 125 | 281.5 | 281.5 | 51 | T8 (M6)/T11 (M8) |
| LPF12-190 | 12 | 190 | 560 | 126 | 320 | 320 | 57 | T8 (M6) |
| LPF12-200 | 12 | 200 | 560 | 126 | 320 | 320 | 61 | T11 (M8) |
| LPF12-100(P) | 12 | 100 | 405.4 | 108 | 287 | 287 | 29.8 | T8 (M6) |
| LPF12-190(P) | 12 | 190 | 559 | 125 | 320 | 320 | 56.8 | T8 (M6) |

