PLX Series - Very long life thin-plate high-rate Pure Lead AGM
The PLX Series are AGM VRLA batteries in a 12V and front terminal format. The PLX is a variation of the long-life thin-plate pure lead design and has been optimised for very high rate discharge performance. It is suited for high current demand in critical UPS applications often encountered in telecom, data centre, and emergency standby plant. The thin plate pure lead AGM design provides superior temperature robustness, high-rate discharge and fast charge performance compared to traditional alloyed-lead designs.
General Features
- Front terminal design makes PLH batteries ideal for 19-inch or 23-inch telecom cabinets.
- Shielded design terminal caps and patented anti-explosion one-way vent valve design to minimize water loss and increased safety.
- Thin plates using a special pasting formula ensures long service life.
- True Pure Lead design and manufacturing offering Very Long Design Life in accordance to Eurobat (up to 20 years @ 20°C).
- Pure Lead design makes PLH series ideal for high temperature applications
- Premium ABS+PC jar & covers flame retardant to UL94-V0.
Specifications
| Model | Nominal Voltage (V) |
Rated Power 15minsto 1.67V/cell (W) | Rated C10 to 1.80V/cell (Ah) | Approx. Dimensions | Approx. Weight kg |
Terminal Type |
|||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | ||||||
| mm | mm | mm | mm | ||||||
| PLX12-260FT(A) | 12 | 260 | 62 | 298.7 | 97 | 267 | 267 | 19.5 | T6 (M6) |
| PLX12-400FT(A) | 12 | 400 | 100 | 405.4 | 108 | 287 | 287 | 31.5 | M6 (M8 optional) |
| PLX12-450FT(A) | 12 | 450 | 110 | 559 | 125 | 227 | 227 | 37.7 | M6 (M8 optional) |
| PLX12-620FT(A) | 12 | 620 | 150 | 559 | 125 | 277 | 277 | 48.5 | M6 (M8 optional) |
| PLX12-700FT(A) | 12 | 700 | 190 | 559 | 125 | 320 | 320 | 58 | M6 (M8 optional) |
| PLX12-730FT | 12 | 730 | 200 | 571 | 125 | 320 | 320 | 61 | M6 (M8 optional) |
| PLX12-240 | 12 | 240 | 50 | 229 | 138 | 200 | 203 | 16.9 | M6 (M8 optional) |
| PLX12-330 | 12 | 330 | 80 | 260 | 168 | 208 | 211 | 25.3 | M6 (M8 optional) |
| PLX12-405 | 12 | 405 | 92.8 | 306 | 168 | 207 | 210 | 30.1 | M6 (M8 optional) |
| PLX12-420 | 12 | 420 | 100 | 340.9 | 170 | 213.2 | 215.7 | 33.5 | M6 (M8 optional) |
| PLX12-460 | 12 | 460 | 105 | 340.9 | 170 | 213.2 | 215.7 | 33.8 | M6 (M8 optional) |
| PLX12-500 | 12 | 500 | 125 | 340.9 | 170 | 273.2 | 275.7 | 41.7 | M6 (M8 optional) |
| PLX12-540 | 12 | 540 | 135 | 340.9 | 170 | 273.2 | 275.7 | 43.5 | M6 (M8 optional) |
| PLX12-620 | 12 | 620 | 145 | 340.9 | 170 | 273.2 | 275.7 | 44 | M6 (M8 optional) |

